
Product Id: 47
Asus Vivobook 14 X1404VA Core 5 120U 14" FHD Cool Silver Laptop
৳ 78,000
In Stock
Quick Overview
- •Processor: Intel Core 5-120U (12M Cache, Up to 5.0 GHz)
- •RAM: 8GB DDR4, Storage: 512GB M.2 PCIe 4.0 SSD
- •Storage Capacity: 512GB
- •Display: 14" FHD (1920 x 1080) IPS, Anti-glare
- •Graphics Model: Intel Graphics
- •Operating System: Windows 11 Home
Cash on Delivery0% EMI AvailableAuthentic Product
| LAN | N/A |
| MPN | X1404VA-EB369W |
| RAM | 8GB DDR4, Storage: 512GB M.2 PCIe 4.0 SSD |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
| Color | Cool Silver |
| Model | Vivobook 14 X1404VA |
| WebCam | 720p HD camera |
| Weight | Weight (with Battery): 1.40 kg (3.09 lbs) Weight (without Battery): 1.23 kg (2.71 lbs) |
| Display | 14" FHD (1920 x 1080) IPS, Anti-glare |
| Speaker | Yes |
| Features | Fingerprint, Backlit Keyboard, Military-Grade |
| RAM Type | DDR4 (*Dual-channel memory support requires at least one SO-DIMM module.) |
| TouchPad | Yes, Precision touchpad |
| Bluetooth | Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS version different.) |
| CPU Cache | 12MB |
| HDMI Port | 1x HDMI 1.4 |
| Processor | Intel Core 5-120U (12M Cache, Up to 5.0 GHz) |
| Removable | Upgradable; Need to remove the bottom/top case |
| Dimensions | 32.49 x 21.39 x 1.79 ~ 1.79 cm (12.79" x 8.42" x 0.70" ~ 0.70") |
| Microphone | Yes, Built-in array microphone |
| USB 2 Port | 1x USB 2.0 Type-A(data speed up to 480Mbps) |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Card Reader | N/A |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery Type | 3-cell Li-ion |
| Display Size | 14-Inch |
| Display Type | FHD |
| Refresh Rate | 60Hz |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Touch Screen | No |
| Body Material | LCD cover-material: Plastic Top case-material: Plastic Bottom case-material: Plastic |
| Keyboard Type | Backlit Chiclet Keyboard |
| Optical Drive | N/A |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Audio Features | SonicMaster |
| Graphics Model | Intel Graphics |
| Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Processor Core | 10 (Performance-cores-2 Efficient-cores-8) |
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
| Graphics Memory | Shared |
| Processor Brand | Intel |
| Processor Model | Core 5 120U |
| Battery Capacity | 42WHrs, 3S1P |
| Display Features | Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 82% 16:9 aspect ratio LED Backlit 45% NTSC color gamut IPS-level Panel 250nits |
| Operating System | Windows 11 Home |
| Processor Thread | 12 |
| Storage Capacity | 512GB |
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
| Part Number / MPN | X1404VA-EB369W |
| Display Resolution | FHD (1920 x 1080) |
| Fingerprint Sensor | Yes (Fingerprint sensor integrated with Touchpad) |
| Supported SSD Type | 1x M.2 2280 PCIe 4.0x4 |
| Processor Frequency | Up to 5.0 GHz |
| Camera Privacy Shutter | Yes |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |



