
Product Id: 30
MacBook Pro M5 Pro Chip 14-inch (15-core CPU, 16-core GPU)
৳ 3,06,000
In Stock
Quick Overview
- •Processor: Apple M5 Pro chip with 15-core CPU, 16-core GPU, 16-core Neural Engine
- •RAM: 24GB, Storage: 1TB/2TB SSD
- •Storage Capacity: 1TB
- •Display: 14.2" Liquid Retina XDR display (3024x1964)
- •Graphics Model: 16-core GPU Neural Accelerators Hardware-accelerated ray tracing
- •Operating System: macOS
Cash on Delivery0% EMI AvailableAuthentic Product
| NPU | 16-core Neural Engine 307GB/s memory bandwidth |
| RAM | 24GB, Storage: 1TB/2TB SSD |
| WiFi | Wi-Fi 7 (802.11be) |
| Color | Space Black, Silver |
| Model | MacBook Pro M5 Pro |
| WebCam | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Weight | 3.5 pounds (1.60 kg) |
| Display | 14.2" Liquid Retina XDR display (3024x1964) |
| Speaker | High-fidelity six-speaker sound system with force-cancelling woofers |
| Features | Backlit Magic Keyboard, Touch ID, Wi-Fi 7, Bluetooth 6 |
| RAM Type | Unified memory |
| TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Bluetooth | Bluetooth 6.0 |
| HDMI Port | 1x HDMI |
| Processor | Apple M5 Pro chip with 15-core CPU, 16-core GPU, 16-core Neural Engine |
| Removable | Non-Removable |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones |
| Card Reader | 1x SDXC card slot |
| Adapter Type | 70W USB-C Power Adapter (MagSafe 3) |
| Battery Type | Lithium‑polymer |
| Display Size | 14.2-inch |
| Display Type | Liquid Retina XDR Display |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Storage Type | SSD |
| Touch Screen | No |
| Chipset Model | Apple M5 Pro |
| Keyboard Type | Backlit Magic Keyboard |
| Audio Features | Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods 4, AirPods Pro, AirPods Pro 2, and AirPods Max |
| Graphics Model | 16-core GPU Neural Accelerators Hardware-accelerated ray tracing |
| Processor Core | 15-core CPU with 5 super cores and 10 performance cores |
| Graphics Memory | Shared |
| Processor Brand | Apple |
| Processor Model | M5 Pro chip |
| Battery Capacity | 72.4 Wh |
| Display Features | XDR (Extreme Dynamic Range) 1,000,000:1 contrast ratio XDR brightness: 1000 nits sustained full-screen, 1600 nits peak2 (HDR content only) SDR brightness: up to 1000 nits (outdoor) Color 1 billion colors Wide color (P3) True Tone technology |
| Operating System | macOS |
| Storage Capacity | 1TB |
| Warranty Details | 1 Year international warranty Estimated Warranty Claim Duration in 40 Days (Approx). It may take additional time up to 90 days. |
| Keyboard Features | 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted‑T arrangement Touch ID Ambient light sensor |
| Display Resolution | 3024×1964 |
| Fingerprint Sensor | Touch ID |
| Headphone & Microphone Port | 3.5 mm headphone jack |
| USB Type-C / Thunderbolt Port | 3 x Thunderbolt 5 (USB-C)/ USB 4 |



