
Product Id: 76
HP ProBook 440 G11 Core Ultra 5 14" FHD Laptop
৳ 97,000
In Stock
Quick Overview
- •Processor: Core Ultra 5-125U (up to 4.3 GHz, 12 MB L3 cache)
- •RAM: 8 GB DDR5 5600MHz, Storage: 512GB PCIe SSD
- •Storage Capacity: 512GB
- •Display: 14" FHD (1920 x 1200) IPS
- •Graphics Model: Intel UHD Graphics
- •Operating System: FreeDOS
Cash on Delivery0% EMI AvailableAuthentic Product
| LAN | 1x RJ45 |
| MPN | B7PE1PT |
| RAM | 8 GB DDR5 5600MHz, Storage: 512GB PCIe SSD |
| WiFi | Intel Wi-Fi 6E AX211 (2x2) |
| Color | Silver |
| Model | ProBook 440 G11 |
| WebCam | 1080p FHD camera |
| Weight | 1.39 kg |
| Display | 14" FHD (1920 x 1200) IPS |
| Speaker | Dual stereo speakers |
| Features | Type-C, Fingerprint, Backlit Keyboard, Wi-Fi 6E |
| RAM Type | DDR5 |
| TouchPad | Yes |
| Bluetooth | Bluetooth 5.3 Wireless Card |
| Bus Speed | 5600MHz |
| CPU Cache | 12MB L3 Cache |
| HDMI Port | 1 x HDMI 2.1 |
| Processor | Core Ultra 5-125U (up to 4.3 GHz, 12 MB L3 cache) |
| Dimensions | 31.86 x 22.44 x 1.09 cm (front); 31.86 x 22.43 x 1.7 cm |
| Microphone | Dual-array microphones |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate (1 charging, 1 power) |
| Adapter Type | HP Smart 65 W External AC Power Adapter |
| Battery Type | HP Long Life 3-cell Li-ion |
| Display Size | 14 Inch |
| Display Type | IPS |
| Storage Type | PCIe NVMe SSD |
| Body Material | aluminum |
| Graphics Type | Integrated |
| Keyboard Type | HP Premium Keyboard |
| Security Chip | TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified) |
| Graphics Model | Intel UHD Graphics |
| Other Features | Neural Processing Unit: Intel AI Boost |
| Processor Core | 12 |
| Total RAM Slot | 2 |
| Graphics Memory | Shared |
| Processor Brand | Intel |
| Processor Model | Core 5 Ultra -125U |
| Battery Capacity | 56 Wh |
| Display Features | Narrow bezel, anti-glare, 300 nits, 45% NTSC |
| Operating System | FreeDOS |
| Processor Thread | 14T |
| Storage Capacity | 512GB |
| Warranty Details | 3 year warranty (Terms & Conditions Apply As Per HP). |
| Keyboard Features | Spill-resistant, Backlit keyboard |
| Display Resolution | WUXGA (1920 x 1200) |
| Fingerprint Sensor | Yes |
| Processor Frequency | up to 3.6 GHz E-core Max Turbo frequency up to 4.3 GHz P-core Max Turbo frequency |
| Camera Privacy Shutter | Yes |
| Headphone & Microphone Port | 1x headphone/microphone combo |
| USB Type-C / Thunderbolt Port | 2 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 2.1) |



